Minecraft Java
1.21.8 · 1.21.9 · 1.21.11 · 26.1–26.3| Port | Protokoll | Tüüp | Seaded |
|---|---|---|---|
25565 | TCP | Mänguühendus | server-port |
25565 | UDP | Serveriloendi päring | enable-query=true; query.port |
25575 | TCP | Haldus · valikuline | enable-rcon=true; rcon.port |
CUBIXSERV TOOLS
Dokumenteeritud mängu-, päringu- ja halduspordid koos allikatega.
Failid ja sisend jäävad sellele vahelehele. Ilma konto, üleslaadimise, ostu või sisu jälgimiseta.
| Port | Protokoll | Tüüp | Seaded |
|---|---|---|---|
25565 | TCP | Mänguühendus | server-port |
25565 | UDP | Serveriloendi päring | enable-query=true; query.port |
25575 | TCP | Haldus · valikuline | enable-rcon=true; rcon.port |
| Port | Protokoll | Tüüp | Seaded |
|---|---|---|---|
19132 | UDP | Mänguühendus | server-port · IPv4 |
19133 | UDP | Mänguühendus | server-portv6 · IPv6 |
| Port | Protokoll | Tüüp | Seaded |
|---|---|---|---|
30120 | TCP + UDP | Mänguühendus | endpoint_add_tcp; endpoint_add_udp |
| Port | Protokoll | Tüüp | Seaded |
|---|---|---|---|
28015 | UDP | Mänguühendus | server.port |
28017 | UDP | Serveriloendi päring | server.queryport = max(server.port, rcon.port) + 1 |
28016 | TCP | Haldus · valikuline | rcon.port |
| Port | Protokoll | Tüüp | Seaded |
|---|---|---|---|
2456–2457 | UDP | Mänguühendus | -port 2456; port + 1 |
| Port | Protokoll | Tüüp | Seaded |
|---|---|---|---|
16261 | UDP | Serveriloendi päring | DefaultPort |
16262 | UDP | Mänguühendus | UDPPort |
| Port | Protokoll | Tüüp | Seaded |
|---|---|---|---|
7777 | UDP | Mänguühendus | Port |
7778 | UDP | Mänguühendus | Port + 1 · peer |
27015 | UDP | Serveriloendi päring | QueryPort |
27020 | TCP | Haldus · valikuline | RCONPort |
| Port | Protokoll | Tüüp | Seaded |
|---|---|---|---|
27015 | UDP | Serveriloendi päring | Port |
27016 | UDP | Mänguühendus | Port + 1 |
Tulemusi pole.
Otsi mängu ning kontrolli väljaannet ja seadeid enne tulemüüri muutmist.
Vaikeväärtused on muudetavad. Skannimist ei toimu. Ava RCON ja haldus ainult vajadusel ning kaitstult.